| ESB Irish Moon | ||
| Chestnut colt ~ DOB 23/11/2006 | ||
| McCartney (TB) Gr | ||
| SIRE | ESB Irish Enough (ISH) Gr 1988 | |
| ESB Irish Edition (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |
| Brazen Bay (TB) | ||
| Crescent Bay (TB) B | ||
| Our Crest (TB) | ||
| Marauding (NZ) | ||
| King Marauding | ||
| Princess Marauding (TB) B 1994 | Wear the Crown | |
| Small Time | ||
| Be Prompt | ||
| Anger Fire | ||
SOLD ![]() ![]() |
||


+red.jpg)

+head+2.jpg)






